Racetrack
| # | Bib | Name | Time | Place | |
|---|---|---|---|---|---|
| 6539 | Lawrence Knight | 00:08:24 | 1 | View | |
| 6515 | Arlo Gair | 00:08:31 | 2 | View | |
| 0955 | Bradley King | 00:08:35 | 3 | View | |
| 0957 | Jordan Shepherd | 00:08:52 | 4 | View | |
| 6541 | Noah Law | 00:08:52 | 5 | View | |
| 6525 | Hudson Helsby | 00:08:57 | 6 | View | |
| 6508 | Louis Cockayne | 00:09:09 | 7 | View | |
| 0984 | Sora Gray | 00:09:12 | 8 | View | |
| 0951 | Max Mulholland | 00:09:14 | 9 | View | |
| 0976 | James Bradly | 00:09:17 | 10 | View | |
| 6516 | Bodhi Gair | 00:09:18 | 11 | View | |
| 6546 | Indie Marmont | 00:09:20 | 12 | View | |
| 6548 | Harrison Mitchell | 00:09:39 | 13 | View | |
| 9681 | Laiha Khan | 00:09:39 | 14 | View | |
| 9672 | Elise Peach | 00:09:41 | 15 | View | |
| 6517 | Remy Gair | 00:09:45 | 16 | View | |
| 6555 | Archer Rogers | 00:09:53 | 17 | View | |
| 9684 | Llywelyn Tripe | 00:10:01 | 18 | View | |
| 6556 | Huxley Rogers | 00:10:08 | 19 | View | |
| 6564 | Lachlan Te Huia | 00:10:11 | 20 | View | |
| 6532 | Louis Jacobson | 00:10:19 | 21 | View | |
| 0987 | Lakshya Biswas | 00:10:20 | 22 | View | |
| 6531 | Abigail Jacobson | 00:10:24 | 23 | View | |
| 9670 | Billy Hunt | 00:10:27 | 24 | View | |
| 0971 | Frankie Fraser | 00:10:28 | 25 | View | |
| 0958 | Noah Deresch | 00:10:28 | 26 | View | |
| 9682 | Lamaan Khan | 00:10:29 | 27 | View | |
| 6533 | Tiaan Jacobson | 00:10:32 | 28 | View | |
| 6545 | Ashlee Marmont | 00:10:33 | 29 | View | |
| 6530 | Sean Jacob Mayagoitia | 00:10:37 | 30 | View | |
| 9679 | Lucas Engelbrecht | 00:10:48 | 31 | View | |
| 6518 | Sanvika Gokul Prakash | 00:10:52 | 32 | View | |
| 6521 | Mila Harrison | 00:11:08 | 33 | View | |
| 0959 | Amira Deresch | 00:11:08 | 34 | View | |
| 0972 | Teddy Fraser | 00:11:09 | 35 | View | |
| 6514 | Sofía Fierro | 00:11:10 | 36 | View | |
| 9680 | Zach Engelbrecht | 00:11:14 | 37 | View | |
| 0969 | Lucas Attwood | 00:11:16 | 38 | View | |
| 9674 | Grace Henderson | 00:11:19 | 39 | View | |
| 0965 | Robert du Preez | 00:11:20 | 40 | View | |
| 6524 | Harvey Helsby | 00:11:22 | 41 | View | |
| 6543 | Joshua Lee | 00:11:26 | 42 | View | |
| 0952 | Ollie Stirling | 00:11:27 | 43 | View | |
| 6510 | Koa Ejamme | 00:11:27 | 44 | View | |
| 0988 | CARTER ROSE | 00:11:35 | 45 | View | |
| 6523 | Hadleigh Helsby | 00:11:37 | 46 | View | |
| 9671 | Mila Hemara | 00:11:56 | 47 | View | |
| 9676 | Finn Durling | 00:11:59 | 48 | View | |
| 6547 | Jaiden Mills | 00:12:02 | 49 | View | |
| 0956 | Rebecca King | 00:12:05 | 50 | View | |
| 6506 | Evelyn Bradly | 00:12:09 | 51 | View | |
| 6566 | Cedric Trafford | 00:12:09 | 52 | View | |
| 6562 | Anbu Samaneethi | 00:12:18 | 53 | View | |
| 9692 | Noah Davies | 00:12:18 | 54 | View | |
| 6534 | Jack Johnson | 00:12:19 | 55 | View | |
| 9678 | Miller Brown | 00:12:21 | 56 | View | |
| 6512 | Skye Elliott | 00:12:28 | 57 | View | |
| 9690 | Sienna Castiglione | 00:12:34 | 58 | View | |
| 9691 | Noua Alefaio | 00:12:37 | 59 | View | |
| 9693 | Lucia Harrison | 00:12:39 | 60 | View | |
| 6511 | Tahira Ejamme | 00:12:40 | 61 | View | |
| 9668 | Layla Ejjam | 00:12:40 | 62 | View | |
| 6536 | Lucia (Jiwoo) Kim | 00:12:46 | 63 | View | |
| 6565 | Nīkau Te Huia | 00:12:47 | 64 | View | |
| 6542 | Ivy Lee | 00:12:53 | 65 | View | |
| 0963 | Ricky Han | 00:12:59 | 66 | View | |
| 6527 | Elijah Hill | 00:12:59 | 67 | View | |
| 9665 | Beaudy Wiseman | 00:13:08 | 68 | View | |
| 9689 | Hugo Furley | 00:13:17 | 69 | View | |
| 6502 | Eron Austin | 00:13:18 | 70 | View | |
| 6537 | Harper Kirkus | 00:13:33 | 71 | View | |
| 6507 | Asher Clark | 00:13:34 | 72 | View | |
| 0967 | Ethan Gao | 00:13:38 | 73 | View | |
| 9687 | Riley Hahn | 00:13:45 | 74 | View | |
| 9685 | Leo Wilson | 00:13:47 | 75 | View | |
| 9673 | Daniel Venuto | 00:14:01 | 76 | View | |
| 9669 | Abraham Ejjam | 00:14:04 | 77 | View | |
| 0985 | Zak Mulholland | 00:14:20 | 78 | View | |
| 6501 | Brianna Armstrong | 00:14:22 | 79 | View | |
| 9662 | Harry Skilton-Marsh | 00:14:25 | 80 | View | |
| 6561 | Hayley Russell | 00:14:28 | 81 | View | |
| 9686 | Albie Wilson | 00:14:31 | 82 | View | |
| 0979 | Celine Notario | 00:14:33 | 83 | View | |
| 0953 | Maia Stirling | 00:14:36 | 84 | View | |
| 6552 | Maiara Rebagay | 00:14:42 | 85 | View | |
| 0954 | Demi Stirling | 00:14:52 | 86 | View | |
| 6567 | Ziggy Trafford | 00:14:54 | 87 | View | |
| 6563 | Maisie Steel | 00:15:16 | 88 | View | |
| 0973 | Faye Fraser | 00:15:24 | 89 | View | |
| 6572 | Oriana Wu | 00:15:27 | 90 | View | |
| 9659 | Alana Bradly | 00:15:31 | 91 | View | |
| 0968 | Lee-Ann Steenkamp | 00:15:35 | 92 | View | |
| 6538 | Max Kirkus | 00:15:38 | 93 | View | |
| 6550 | Emma-Lina Moradi | 00:15:41 | 94 | View | |
| 0981 | River Johansson | 00:15:43 | 95 | View | |
| 6560 | Charlotte Russell | 00:15:50 | 96 | View | |
| 0970 | Hudson Attwood | 00:15:59 | 97 | View | |
| 6522 | Tommy Harrison | 00:16:01 | 98 | View | |
| 9683 | Liyana Khan | 00:16:11 | 99 | View | |
| 0962 | Nina Han | 00:16:15 | 100 | View | |
| 6575 | Charlie zhang | 00:16:18 | 101 | View | |
| 6568 | Jacob Kun Wang | 00:16:21 | 102 | View | |
| 6503 | Ezzy Austin | 00:16:22 | 103 | View | |
| 6505 | Ezekiel Craig Barcelona | 00:16:46 | 104 | View | |
| 6529 | Wonnie Hwang | 00:17:07 | 105 | View | |
| 6554 | Lochlan Remkes | 00:17:12 | 106 | View | |
| 9661 | elijah vandegeer | 00:17:14 | 107 | View | |
| 0876 | Tyler Poland | 00:17:14 | 108 | View | |
| 6559 | Isabel Russ | 00:17:45 | 109 | View | |
| 6578 | Kelsea Zhu | 00:17:57 | 110 | View | |
| 6557 | William Ross | 00:18:05 | 111 | View | |
| 0872 | Jack Beaumont | 00:18:17 | 112 | View | |
| 9666 | Avalyn Watkins | 00:18:26 | 113 | View | |
| 0931 | Joel Simpson | 00:18:28 | 114 | View | |
| 0966 | John du Preez | 00:18:32 | 115 | View | |
| 6509 | Oscar Dorney | 00:18:35 | 116 | View | |
| 6520 | Mason Harrison | 00:18:36 | 117 | View | |
| 6535 | Zoya Kadiri | 00:18:56 | 118 | View | |
| 0964 | Thendral Teo | 00:18:56 | 119 | View | |
| 6549 | Patrick Mitchell | 00:19:12 | 120 | View | |
| 6526 | Wendell Herdman Zhang | 00:19:19 | 121 | View | |
| 6504 | Cassandra Eriel Barcelona | 00:19:28 | 122 | View | |
| 9677 | Frida Brown | 00:19:41 | 123 | View | |
| 6004 | MARK CARRYER | 00:19:58 | 124 | View | |
| 0902 | Angela Baird | 00:20:02 | 125 | View | |
| 9688 | Oscar Harrison | 00:20:03 | 126 | View | |
| 6519 | George Harrison | 00:20:17 | 127 | View | |
| 6576 | Nora Zhang | 00:20:27 | 128 | View | |
| 6558 | Theodore Rosser-Moir | 00:20:41 | 129 | View | |
| 0927 | Summer McKnight | 00:20:42 | 130 | View | |
| 9694 | Skylar Salter | 00:20:42 | 131 | View | |
| 9667 | Jacob Watkins | 00:20:51 | 132 | View | |
| 6553 | Miguel Rebagay | 00:20:57 | 133 | View | |
| 6540 | Renee Lau | 00:21:18 | 134 | View | |
| 9649 | Max Durling | 00:21:38 | 135 | View | |
| 6041 | Hudson Law | 00:21:42 | 136 | View | |
| 0960 | Castiel Tiu | 00:21:45 | 137 | View | |
| 9675 | Lucia Geib | 00:21:59 | 138 | View | |
| 6571 | Jeremy Wu | 00:22:09 | 139 | View | |
| 9456 | Atisha Medvedev | 00:22:35 | 140 | View | |
| 6058 | Tim Ramanathan | 00:22:35 | 141 | View | |
| 9663 | Ella Ali-Bass | 00:22:40 | 142 | View | |
| 0921 | Haru Gray | 00:22:42 | 143 | View | |
| 0978 | Evelyn Kwak | 00:23:06 | 144 | View | |
| 9664 | Isabel Ali-Bass | 00:23:09 | 145 | View | |
| 0906 | Troy Haywood | 00:23:22 | 146 | View | |
| 0905 | Ayden Sharp | 00:23:22 | 147 | View | |
| 0887 | Joshua Deresch | 00:23:26 | 148 | View | |
| 0878 | Paul Evans | 00:23:32 | 149 | View | |
| 6551 | Oscar Ou | 00:23:36 | 150 | View | |
| 6570 | MORRIS Wong | 00:23:36 | 151 | View | |
| 0881 | Zehao Qi | 00:24:13 | 152 | View | |
| 9444 | Beaudie Hunt | 00:24:36 | 153 | View | |
| 6062 | Beth Rigby | 00:24:44 | 154 | View | |
| 9451 | Jack Cockayne | 00:24:50 | 155 | View | |
| 6011 | lauren duck | 00:25:09 | 156 | View | |
| 0910 | Liam Bradly | 00:25:24 | 157 | View | |
| 9445 | Samuel Bessone | 00:25:35 | 158 | View | |
| 0930 | Isaac Maynard | 00:25:51 | 159 | View | |
| 0939 | Sadie Menon | 00:26:45 | 160 | View | |
| 0879 | Vivian Zeng | 00:26:55 | 161 | View | |
| 0940 | Ira Menon | 00:27:02 | 162 | View | |
| 0977 | Carter Flowers | 00:27:12 | 163 | View | |
| 6049 | Joel Mitchell | 00:27:13 | 164 | View | |
| 6065 | Sebastian Roman | 00:27:14 | 165 | View | |
| 0899 | Jason Heale | 00:27:20 | 166 | View | |
| 6040 | Dinesh Lal | 00:27:29 | 167 | View | |
| 0920 | Aayan Lal | 00:27:29 | 168 | View | |
| 0936 | Donna Barlow-Rolleston | 00:27:45 | 169 | View | |
| 0846 | Andrew Durling | 00:27:55 | 170 | View | |
| 6014 | Lachlan Fisher | 00:28:22 | 171 | View | |
| 9446 | Joshua Bessone | 00:28:23 | 172 | View | |
| 6063 | Ethan Rogers | 00:28:23 | 173 | View | |
| 0937 | Emily Glasson | 00:28:40 | 174 | View | |
| 0916 | Jason Mokoena | 00:28:48 | 175 | View | |
| 0915 | Thabo Mokoena | 00:28:49 | 176 | View | |
| 6015 | Maddison Fisher | 00:28:51 | 177 | View | |
| 6023 | Jaxon Harris | 00:28:54 | 178 | View | |
| 6022 | Danielle Harris | 00:28:55 | 179 | View | |
| 0874 | Sophie Hanley | 00:29:12 | 180 | View | |
| 6071 | Fraser Sutton | 00:29:16 | 181 | View | |
| 6060 | Elvis Reiri | 00:29:45 | 182 | View | |
| 9454 | Willow Tripe | 00:29:49 | 183 | View | |
| 6528 | Josie Hoffman | 00:29:49 | 184 | View | |
| 0817 | Cory Johansson | 00:29:51 | 185 | View | |
| 6019 | Otis Gibson | 00:30:31 | 186 | View | |
| 0883 | Clementine Lee | 00:30:57 | 187 | View | |
| 0890 | Meg Tan | 00:31:08 | 188 | View | |
| 0929 | Carl Bezuidenhoudt | 00:31:15 | 189 | View | |
| 6036 | Lucas Kim | 00:31:20 | 190 | View | |
| 0904 | Lewis Sharp | 00:31:37 | 191 | View | |
| 9660 | Wyatt Johnson | 00:31:40 | 192 | View | |
| 6069 | Gokul Prakash Srinivasan | 00:31:49 | 193 | View | |
| 9448 | Vinu Abeygunawardene | 00:31:54 | 194 | View | |
| 6054 | Vivaan Pai Moogi | 00:32:17 | 195 | View | |
| 6035 | Leah Kim | 00:32:19 | 196 | View | |
| 5225 | Becky Wood | 00:32:24 | 197 | View | |
| 0582 | Manish Gadia | 00:32:35 | 198 | View | |
| 0891 | Lata Mistry | 00:32:40 | 199 | View | |
| 6068 | Jessica Sentch | 00:32:55 | 200 | View | |
| 0922 | Yuka Gray | 00:33:05 | 201 | View | |
| 0875 | Anna Li | 00:33:26 | 202 | View | |
| 5120 | Tute Malcolm | 00:33:34 | 203 | View | |
| 6026 | Jason Hill | 00:33:35 | 204 | View | |
| 0892 | Marcella Emery | 00:33:41 | 205 | View | |
| 6010 | Monika Davitaia | 00:33:59 | 206 | View | |
| 6005 | SHUYU Chen | 00:34:02 | 207 | View | |
| 6027 | Danielle Huggins | 00:34:08 | 208 | View | |
| 0903 | Loren Peart | 00:34:16 | 209 | View | |
| 9450 | Frankie Brown | 00:34:24 | 210 | View | |
| 6017 | Lola Gibson | 00:34:24 | 211 | View | |
| 0926 | Pranesh Chand | 00:34:29 | 212 | View | |
| 6003 | Eileen Behrens | 00:34:41 | 213 | View | |
| 9447 | Janean Heunis | 00:35:03 | 214 | View | |
| 5116 | Clinton Loveday | 00:35:07 | 215 | View | |
| 6052 | Sarah Mosley | 00:35:07 | 216 | View | |
| 6002 | Jesse Austin | 00:35:20 | 217 | View | |
| 0925 | Emily Stack | 00:35:20 | 218 | View | |
| 6034 | Rebecca Jump | 00:35:21 | 219 | View | |
| 6021 | Adam Hamrizal | 00:35:31 | 220 | View | |
| 0928 | Caren Kruger | 00:35:35 | 221 | View | |
| 6073 | Pieter van Greuning | 00:36:14 | 222 | View | |
| 6061 | Nikki Revell | 00:36:22 | 223 | View | |
| 6016 | Ben Gibson | 00:36:23 | 224 | View | |
| 6018 | Michelle Gibson | 00:36:24 | 225 | View | |
| 0885 | Chloe Walker | 00:36:27 | 226 | View | |
| 6048 | Sophie McMillan | 00:36:28 | 227 | View | |
| 5132 | Sean McNee | 00:36:32 | 228 | View | |
| 9460 | Amber Ewing | 00:36:45 | 229 | View | |
| 0889 | Francis Griffiths | 00:37:00 | 230 | View | |
| 6051 | Luca Montino | 00:37:14 | 231 | View | |
| 6046 | Sela Lua | 00:37:17 | 232 | View | |
| 6008 | Hudson Clough | 00:37:19 | 233 | View | |
| 0913 | Jill Benfell | 00:37:25 | 234 | View | |
| 6028 | Anna Hwang | 00:37:27 | 235 | View | |
| 6029 | J.Y Hwang | 00:37:28 | 236 | View | |
| 0932 | Catherine Camacho | 00:37:31 | 237 | View | |
| 0933 | Samuel Liam Esquibel | 00:37:32 | 238 | View | |
| 6064 | Adelina Roman | 00:37:53 | 239 | View | |
| 0564 | Janlou Van Bosch | 00:38:14 | 240 | View | |
| 9431 | Noah Rudolph | 00:38:19 | 241 | View | |
| 0938 | Aimee McMillan | 00:38:20 | 242 | View | |
| 0858 | Abbey Sykes | 00:38:23 | 243 | View | |
| 6050 | Lorenzo Montino | 00:38:29 | 244 | View | |
| 6024 | Amanda Hastings | 00:38:30 | 245 | View | |
| 0912 | Stephen Benfell | 00:38:36 | 246 | View | |
| 6074 | Noel Veran | 00:38:41 | 247 | View | |
| 6044 | Alyscia Liao | 00:38:45 | 248 | View | |
| 5168 | Annabel Richardson | 00:39:06 | 249 | View | |
| 0898 | Terence Carson | 00:39:07 | 250 | View | |
| 6072 | Kailyn van Greuning | 00:40:02 | 251 | View | |
| 9459 | Sharlene Siavale | 00:40:21 | 252 | View | |
| 8138 | Arley Marshall | 00:40:23 | 253 | View | |
| 0171 | Karen Downs | 00:40:41 | 254 | View | |
| 9449 | Trystan Sanders | 00:40:43 | 255 | View | |
| 5036 | Harry Cockayne | 00:40:52 | 256 | View | |
| 9430 | Danielle Waite | 00:41:08 | 257 | View | |
| 6066 | Amy Rosser-Moir | 00:41:10 | 258 | View | |
| 5109 | Chris Lawrence | 00:41:16 | 259 | View | |
| 0659 | Warren Wright | 00:41:38 | 260 | View | |
| 5223 | Troy Wilson | 00:41:38 | 261 | View | |
| 0625 | Janine Thorburn | 00:41:39 | 262 | View | |
| 6001 | Isabella Antonio | 00:42:03 | 263 | View | |
| 5071 | Matthias Frei | 00:42:04 | 264 | View | |
| 2276 | Andrew Roddy | 00:42:08 | 265 | View | |
| 6043 | Sophie Lee | 00:42:09 | 266 | View | |
| 0757 | Carter Hills | 00:42:17 | 267 | View | |
| 0570 | Russell Evans | 00:42:37 | 268 | View | |
| 0772 | David Cunningham | 00:42:38 | 269 | View | |
| 9437 | Ola Moheb | 00:42:40 | 270 | View | |
| 6053 | Hanif Nordin | 00:42:43 | 271 | View | |
| 0678 | Pascal Jacob | 00:42:47 | 272 | View | |
| 0727 | Josh Shiu | 00:42:50 | 273 | View | |
| 0657 | Pip Tuckey | 00:42:55 | 274 | View | |
| 0542 | Aaron Hill | 00:42:57 | 275 | View | |
| 6013 | Shayne Eyre | 00:43:24 | 276 | View | |
| 0924 | Derryn Strong | 00:43:39 | 277 | View | |
| 0638 | Olivia Tan | 00:43:47 | 278 | View | |
| 6045 | Charlize Liebenberg | 00:43:53 | 279 | View | |
| 6076 | Shun Xu | 00:43:53 | 280 | View | |
| 9438 | David Yung | 00:43:54 | 281 | View | |
| 6038 | Joori Kwon | 00:43:56 | 282 | View | |
| 0556 | Nic Mills | 00:43:59 | 283 | View | |
| 9434 | Luisa Antonio | 00:44:01 | 284 | View | |
| 0901 | Doug Mills | 00:44:07 | 285 | View | |
| 6067 | Anna-Leigh Russell-McClutchie | 00:44:22 | 286 | View | |
| 5142 | JJ Neary | 00:44:38 | 287 | View | |
| 6030 | Dennis Jayan | 00:44:45 | 288 | View | |
| 6056 | Samindi Perera | 00:44:46 | 289 | View | |
| 0690 | mat Riddington | 00:45:06 | 290 | View | |
| 0862 | Luca Menon | 00:45:13 | 291 | View | |
| 0663 | Mark Harnett | 00:45:38 | 292 | View | |
| 5198 | Svetlana Tarakanova | 00:45:43 | 293 | View | |
| 6047 | Julie Malligan | 00:45:55 | 294 | View | |
| 5034 | Jessica Clegg | 00:46:04 | 295 | View | |
| 0317 | Lucas Bawden | 00:46:07 | 296 | View | |
| 0590 | Scottie Cullen | 00:46:24 | 297 | View | |
| 0565 | Pene Edmondson | 00:46:30 | 298 | View | |
| 6032 | Renee Jordaan | 00:46:36 | 299 | View | |
| 6033 | Warren Jordaan | 00:46:36 | 300 | View | |
| 9453 | Heidi Jameas | 00:46:40 | 301 | View | |
| 9452 | Kristian James | 00:46:41 | 302 | View | |
| 5015 | Janu Botha | 00:46:44 | 303 | View | |
| 9432 | Lynette Waite | 00:46:47 | 304 | View | |
| 9429 | Hannah Sheridan | 00:46:47 | 305 | View | |
| 9428 | Alexia Waite | 00:46:48 | 306 | View | |
| 0240 | Tony Noakes | 00:46:50 | 307 | View | |
| 9436 | Charissa McGrath | 00:46:50 | 308 | View | |
| 6031 | Sharron Johnson | 00:46:55 | 309 | View | |
| 5064 | Johan Engelbrecht | 00:47:06 | 310 | View | |
| 0593 | Angelika Mutterer | 00:47:20 | 311 | View | |
| 0665 | Jason Gerritz | 00:47:22 | 312 | View | |
| 5143 | Sean Neary | 00:47:27 | 313 | View | |
| 8105 | Rosa Henderson | 00:47:29 | 314 | View | |
| 5144 | Tehana Neary | 00:47:30 | 315 | View | |
| 5058 | Darryn Edwards | 00:47:30 | 316 | View | |
| 0595 | Kim Klouwens | 00:47:31 | 317 | View | |
| 0601 | Steve King | 00:47:33 | 318 | View | |
| 0900 | Linda Mills | 00:47:38 | 319 | View | |
| 0886 | Mae O'Connor | 00:47:40 | 320 | View | |
| 0863 | Matthew McWha | 00:47:48 | 321 | View | |
| 0911 | Vicky Ferguson | 00:47:57 | 322 | View | |
| 0641 | Raewyn Taylor | 00:48:13 | 323 | View | |
| 9455 | Ken Williams | 00:48:14 | 324 | View | |
| 0888 | Vanessa Coffman | 00:48:14 | 325 | View | |
| 0871 | Fiona Coster | 00:48:26 | 326 | View | |
| 5171 | Marlo Rodil | 00:48:30 | 327 | View | |
| 0563 | Anthonie Van Bosch | 00:48:32 | 328 | View | |
| 5212 | Kai Wang | 00:48:36 | 329 | View | |
| 5234 | Regardt Prinsloo | 00:48:40 | 330 | View | |
| 0737 | Daniel Greensides | 00:48:42 | 331 | View | |
| 0611 | Owain Bunyan | 00:48:44 | 332 | View | |
| 0645 | Kelvin Stuart | 00:48:46 | 333 | View | |
| 5196 | Dan Sung | 00:48:46 | 334 | View | |
| 0893 | Stuart Ross | 00:48:49 | 335 | View | |
| 0894 | Janine Ross | 00:48:51 | 336 | View | |
| 0856 | Roger Winton | 00:48:54 | 337 | View | |
| 0792 | Joanna Mutu | 00:48:59 | 338 | View | |
| 6020 | Michael Green | 00:49:01 | 339 | View | |
| 0693 | Cameron Pearce | 00:49:22 | 340 | View | |
| 5016 | Jeanre Botha | 00:49:27 | 341 | View | |
| 0543 | Brian Keenan | 00:49:27 | 342 | View | |
| 0771 | Alastair Tod | 00:49:30 | 343 | View | |
| 9433 | Paul Waite | 00:49:31 | 344 | View | |
| 5106 | Che Kumar | 00:49:35 | 345 | View | |
| 0785 | Ronald Bol | 00:49:37 | 346 | View | |
| 5123 | Meagan Markotter | 00:49:44 | 347 | View | |
| 8107 | Gary Chadwick | 00:49:48 | 348 | View | |
| 8136 | Rhys Donald | 00:49:50 | 349 | View | |
| 8124 | Cass White | 00:49:51 | 350 | View | |
| 5222 | Ashleigh Wilson | 00:50:15 | 351 | View | |
| 0734 | Emma Webster | 00:50:19 | 352 | View | |
| 8109 | Lucy Ellis | 00:50:39 | 353 | View | |
| 5008 | Alan Bedwin | 00:50:44 | 354 | View | |
| 0612 | Anne-Maree Simeon | 00:50:45 | 355 | View | |
| 6042 | AERAN Lee | 00:50:46 | 356 | View | |
| 5183 | Tanush SHETTY | 00:50:50 | 357 | View | |
| 5197 | Ceejay Tahapehi | 00:50:54 | 358 | View | |
| 0882 | Bobby Lee | 00:50:57 | 359 | View | |
| 0884 | Christopher Lee | 00:50:57 | 360 | View | |
| 0723 | Holly Huddleston | 00:51:02 | 361 | View | |
| 6055 | liezyl par | 00:51:04 | 362 | View | |
| 0896 | Vicki Gerritz | 00:51:15 | 363 | View | |
| 0897 | Amy Chang | 00:51:21 | 364 | View | |
| 5150 | Charlie Noakes | 00:51:33 | 365 | View | |
| 0650 | Jessica Foulds | 00:51:34 | 366 | View | |
| 5218 | Melissa White | 00:51:37 | 367 | View | |
| 5166 | Nicholas Remkes | 00:51:51 | 368 | View | |
| 6007 | Tony Christopher | 00:51:52 | 369 | View | |
| 5199 | Hugo Thomson | 00:51:59 | 370 | View | |
| 0844 | Eddy Cheng | 00:52:01 | 371 | View | |
| 6025 | Brett Hendricks | 00:52:01 | 372 | View | |
| 6070 | Andrea Strong | 00:52:01 | 373 | View | |
| 0626 | Erwin Hessing | 00:52:14 | 374 | View | |
| 6006 | Tieri Christopher | 00:52:18 | 375 | View | |
| 6039 | JINSUN KWON | 00:52:23 | 376 | View | |
| 0644 | Ajay Blackshah | 00:52:26 | 377 | View | |
| 5009 | John bert Belleca | 00:52:30 | 378 | View | |
| 0649 | Andrew Lister | 00:52:42 | 379 | View | |
| 5205 | Eric van Essen | 00:52:43 | 380 | View | |
| 0658 | Jim MCLEAN | 00:52:52 | 381 | View | |
| 5023 | Obet Cea | 00:53:06 | 382 | View | |
| 0686 | Karl Henderson | 00:53:09 | 383 | View | |
| 0873 | Edie Scadden | 00:53:18 | 384 | View | |
| 0605 | Stephen Maynard | 00:53:21 | 385 | View | |
| 9441 | Allan Tang | 00:53:23 | 386 | View | |
| 9461 | Veronica Bai | 00:53:23 | 387 | View | |
| 0766 | Frances Wright | 00:53:26 | 388 | View | |
| 0656 | Peter Graham | 00:53:27 | 389 | View | |
| 0636 | Anthony Kamphorst | 00:53:28 | 390 | View | |
| 5066 | Brent Fearon | 00:53:42 | 391 | View | |
| 0688 | Wendy Olsen | 00:53:42 | 392 | View | |
| 5141 | Imogen Neale | 00:53:44 | 393 | View | |
| 0826 | Glenn Churches | 00:53:45 | 394 | View | |
| 5231 | Sam West | 00:53:53 | 395 | View | |
| 0685 | Elske-Sanne Hunt | 00:53:58 | 396 | View | |
| 0619 | Shelley Mackinlay-Milne | 00:54:09 | 397 | View | |
| 0712 | Bill Wong | 00:54:15 | 398 | View | |
| 0714 | Alan Tan | 00:54:16 | 399 | View | |
| 0557 | Tim Coster | 00:54:26 | 400 | View | |
| 0800 | Sarah Fish | 00:54:27 | 401 | View | |
| 0850 | Craig Anderson | 00:54:34 | 402 | View | |
| 0691 | ben Riddington | 00:54:45 | 403 | View | |
| 8111 | Matt Bridge | 00:54:48 | 404 | View | |
| 0643 | Craig Pascoe | 00:54:50 | 405 | View | |
| 5175 | Gustavo Rosseto Alves | 00:54:52 | 406 | View | |
| 9439 | Rogelio Jose | 00:54:55 | 407 | View | |
| 9440 | Naz Luis | 00:54:56 | 408 | View | |
| 0591 | Brooke Everson | 00:54:59 | 409 | View | |
| 0718 | Joshua Bradley | 00:55:03 | 410 | View | |
| 5019 | Sam Boyd | 00:55:08 | 411 | View | |
| 5017 | Bella Boyd | 00:55:08 | 412 | View | |
| 5119 | Tessa Mak | 00:55:10 | 413 | View | |
| 6009 | Kylie Davenport | 00:55:11 | 414 | View | |
| 8137 | Jake Newman | 00:55:20 | 415 | View | |
| 8102 | Ryan Dupen | 00:55:26 | 416 | View | |
| 5002 | Julie Aitken | 00:55:31 | 417 | View | |
| 5137 | Leila Mirza | 00:55:45 | 418 | View | |
| 0552 | Rebekah Purchase | 00:56:00 | 419 | View | |
| 0610 | Shane Lencse | 00:56:00 | 420 | View | |
| 0551 | Christopher Chan | 00:56:00 | 421 | View | |
| 0720 | Leigh Henshaw | 00:56:05 | 422 | View | |
| 0738 | maxine dobson | 00:56:08 | 423 | View | |
| 5111 | Richard Lawrence | 00:56:08 | 424 | View | |
| 5154 | Ben Parsons | 00:56:14 | 425 | View | |
| 5229 | Bary Neal | 00:56:26 | 426 | View | |
| 5160 | Jinwoo Poong | 00:56:32 | 427 | View | |
| 0159 | Sue Parcell | 00:56:39 | 428 | View | |
| 0692 | jonty riddington | 00:56:43 | 429 | View | |
| 2031 | Gabriela Budaic | 00:56:44 | 430 | View | |
| 0624 | Zay Melville | 00:56:48 | 431 | View | |
| 0783 | Sharmaine Gamala | 00:56:53 | 432 | View | |
| 0553 | Pola Meneses | 00:56:53 | 433 | View | |
| 5044 | Nathian Damand | 00:56:57 | 434 | View | |
| 5125 | Madelyn Mazariegos | 00:56:58 | 435 | View | |
| 0684 | Susan Sharp | 00:57:03 | 436 | View | |
| 5104 | Naomi Kirkus | 00:57:07 | 437 | View | |
| 0811 | Kathryn Ashford | 00:57:12 | 438 | View | |
| 8130 | Sarah Bould | 00:57:14 | 439 | View | |
| 5217 | Chloe White | 00:57:15 | 440 | View | |
| 0592 | Ilona WALTON | 00:57:19 | 441 | View | |
| 8128 | Amy Houwniet | 00:57:24 | 442 | View | |
| 5133 | Jade McQuoid-Fleetwood | 00:57:31 | 443 | View | |
| 5121 | Meghan Mappledoram | 00:57:31 | 444 | View | |
| 5031 | Regan Chrustowski | 00:57:31 | 445 | View | |
