Competition Leaderboard
Half Marathon Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Ady McKenzie | 100.00 | ||
| Tracy McCartney | 97.90 | 2.10 | |
| Brigid Du Burgess | 95.20 | 4.80 | |
| Alex Dooley | 95.06 | 4.94 | |
| Alison Terry | 94.61 | 5.39 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Charlie Glass | 100.00 | ||
| Jacob Crossley | 98.44 | 1.56 | |
| Robert Lee | 97.33 | 2.67 | |
| Isaac Kirkpatrick | 97.14 | 2.86 | |
| Christopher Wharam | 96.23 | 3.77 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Grace Kirkpatrick | 100.00 | ||
| ella pracy | 99.11 | 0.89 | |
| Alana Grootscholten | 99.01 | 0.99 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alex Dooley | 100.00 | ||
| Poppy Bourne | 91.56 | 8.44 | |
| Ellie Aitkenhead | 90.96 | 9.04 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Brigid Du Burgess | 100.00 | ||
| Laura Clack | 94.70 | 5.30 | |
| Kaela Kirchoff | 90.95 | 9.05 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ady McKenzie | 100.00 | ||
| Tracy McCartney | 97.90 | 2.10 | |
| Alison Terry | 94.61 | 5.39 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Marie Mcnaughton | 100.00 | ||
| Terri Bidwell | 94.02 | 5.98 | |
| Kathryn Cameron | 91.39 | 8.61 | |
| Melanie James | 91.39 | 8.61 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Christine Nazer | 100.00 | ||
| Renata Blanchfield | 93.33 | 6.67 | |
| Kaylen Neve | 93.29 | 6.71 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Zach Taylor | 100.00 | ||
| Jack Horton | 99.71 | 0.29 | |
| Hayden Callander | 94.92 | 5.08 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Charlie Glass | 100.00 | ||
| Jacob Crossley | 98.44 | 1.56 | |
| Isaac Kirkpatrick | 97.14 | 2.86 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Robert Lee | 100.00 | ||
| Christopher Wharam | 98.90 | 1.10 | |
| Ivan Gerasimenko | 97.47 | 2.53 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Todd Spokes | 100.00 | ||
| James Langdon | 96.43 | 3.57 | |
| Sam Williams | 95.76 | 4.24 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| FUMIHIRO NOSE | 100.00 | ||
| Nick Luksich | 97.40 | 2.60 | |
| Simon Jones | 95.83 | 4.17 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Oscar Jacobsohn | 100.00 | ||
| Tony Coombe | 97.03 | 2.97 | |
| Oleg Medvedev | 95.07 | 4.93 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| David Green | 100.00 | ||
| Neil Haldane | 98.57 | 1.43 | |
| Richard Cattell | 94.11 | 5.89 |