Competition Leaderboard
Classic Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Anneke Arlidge | 100.00 | ||
| Gemma Hay | 98.49 | 1.51 | |
| Annabel Richardson | 97.03 | 2.97 | |
| Pip Tuckey | 86.92 | 13.08 | |
| Sighle Illston | 86.81 | 13.19 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Samuel Wood | 100.00 | ||
| Mitchell Simmons | 99.90 | 0.10 | |
| James Rimmer | 98.48 | 1.52 | |
| Lucas Huia | 98.36 | 1.64 | |
| Arley Marshall | 98.34 | 1.66 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Annabel Richardson | 100.00 | ||
| Lucy Taylor | 87.77 | 12.23 | |
| Juliette James | 81.34 | 18.66 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ariel KELMAN | 100.00 | ||
| Emma Webster | 97.45 | 2.55 | |
| Nelly Aruquipa Southerwood | 96.76 | 3.24 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Anneke Arlidge | 100.00 | ||
| Gemma Hay | 98.49 | 1.51 | |
| Sighle Illston | 86.81 | 13.19 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Pip Tuckey | 100.00 | ||
| Brooke Everson | 90.30 | 9.70 | |
| Lidiya Donets | 87.64 | 12.36 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Cassandra White | 100.00 | ||
| Kim Klouwens | 99.97 | 0.03 | |
| Anne-Maree Simeon | 95.20 | 4.80 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sue Parcell | 100.00 | ||
| Jacqueline Griffiths | 91.49 | 8.51 | |
| Kimberly Farmer | 85.12 | 14.88 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Raewyn Taylor | 100.00 | ||
| CHARMAINE ASHBURNER | 89.12 | 10.88 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Arley Marshall | 100.00 | ||
| Carter Hills | 96.70 | 3.30 | |
| Harry Cockayne | 96.39 | 3.61 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Lucas Huia | 100.00 | ||
| Janlou Van Bosch | 99.98 | 0.02 | |
| Josh Shiu | 94.41 | 5.59 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Samuel Wood | 100.00 | ||
| Mitchell Simmons | 99.90 | 0.10 | |
| Carlos Júnior | 97.06 | 2.94 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| James Rimmer | 100.00 | ||
| Leon Elton | 97.53 | 2.47 | |
| Nic Mills | 93.07 | 6.93 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Russell Evans | 100.00 | ||
| Scottie Cullen | 95.74 | 4.26 | |
| Matthew Arnold | 91.91 | 8.09 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jerome Cudmore | 100.00 | ||
| Roger Winton | 89.78 | 10.22 | |
| Anthonie Van Bosch | 89.34 | 10.66 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jim MCLEAN | 100.00 | ||
| Glenn Churches | 97.71 | 2.29 | |
| Done Hulley | 92.08 | 7.92 |