Competition Leaderboard
Half Marathon Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Alison Terry | 553.38 | ||
| Simone Rosentreter | 547.33 | 6.05 | |
| Lani Dodds | 527.88 | 25.50 | |
| Laura Clack | 517.26 | 36.12 | |
| Sumia Wang | 514.26 | 39.12 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Mark Paterson | 566.81 | ||
| Mark Morrissey | 563.83 | 2.98 | |
| Nick Luksich | 554.98 | 11.83 | |
| Jackson Rowe-Williams | 550.81 | 16.00 | |
| Troy Dunsmuir | 542.93 | 23.88 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| ella pracy | 546.86 | ||
| Ellie Aitkenhead | 444.11 | 102.75 | |
| Lilybelle Arnold | 404.34 | 142.52 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Rachael McIntyre | 498.58 | ||
| Abigail Miller | 493.46 | 5.12 | |
| Grace Farrell | 473.67 | 24.91 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Laura Clack | 531.77 | ||
| Sumia Wang | 528.81 | 2.96 | |
| Yvette Devoe | 497.74 | 34.03 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alison Terry | 582.05 | ||
| Simone Rosentreter | 576.06 | 5.99 | |
| Lani Dodds | 556.92 | 25.13 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Madalina Nita | 552.38 | ||
| Charmayne Gerken | 543.13 | 9.25 | |
| Mary Searle Bell | 515.14 | 37.24 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Karen Andrews | 496.35 | ||
| Michelle Barton | 490.91 | 5.44 | |
| Jeanette McGlone | 476.10 | 20.25 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Lyn France | 582.54 | ||
| Susan Harvey | 200.00 | 382.54 | |
| Carol Lahood | 176.39 | 406.15 | |
| Monica Tate | 176.39 | 406.15 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Isaac Kirkpatrick | 540.76 | ||
| Luke Haldane | 430.77 | 109.99 | |
| Zane Brown | 365.77 | 174.99 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Brad Salthouse | 508.42 | ||
| Antonio de Souza | 501.48 | 6.94 | |
| Ryan Kirkpatrick | 488.81 | 19.61 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jackson Rowe-Williams | 564.53 | ||
| Troy Dunsmuir | 556.71 | 7.82 | |
| Brendan Hanley | 546.47 | 18.06 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mark Paterson | 588.86 | ||
| Mark Morrissey | 585.87 | 2.99 | |
| Matthew Peach | 541.08 | 47.78 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Nick Luksich | 598.09 | ||
| Anton Roche | 579.64 | 18.45 | |
| Graham Cochrane | 519.21 | 78.88 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Paul Yau | 600.00 | ||
| Geoff Burrows | 532.40 | 67.60 | |
| Francois Dudouit | 523.45 | 76.55 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Neil Haldane | 541.51 | ||
| Murray Cribb | 330.32 | 211.19 | |
| Andy Harper | 200.00 | 341.51 |