Competition Leaderboard
Classic Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Dove Elton | 597.60 | ||
| Grace Kirkpatrick | 516.18 | 81.42 | |
| Sundeep Jador | 515.30 | 82.30 | |
| Jessica Clegg | 503.38 | 94.22 | |
| Kim Klouwens | 500.09 | 97.51 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Eli Ewens | 568.55 | ||
| Janlou Van Bosch | 556.01 | 12.54 | |
| James Rimmer | 502.78 | 65.77 | |
| Russell Evans | 501.67 | 66.88 | |
| Peter Segedin | 498.49 | 70.06 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Dove Elton | 600.00 | ||
| Grace Kirkpatrick | 518.68 | 81.32 | |
| Sarah Isaac | 488.68 | 111.32 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jessica Clegg | 542.19 | ||
| Jemma Cavell | 395.46 | 146.73 | |
| Jessica Everitt | 385.31 | 156.88 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sundeep Jador | 539.27 | ||
| Eileen Boni | 518.38 | 20.89 | |
| Krystyna Knight | 478.14 | 61.13 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Cheryl Baldwin | 496.55 | ||
| pola meneses | 479.29 | 17.26 | |
| Helen Raethel | 474.55 | 22.00 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kim Klouwens | 574.27 | ||
| Claire Taylor | 448.32 | 125.95 | |
| Sharon Bradley | 441.62 | 132.65 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Yanina Purcell | 475.06 | ||
| Jacqueline Griffiths | 468.22 | 6.84 | |
| Jann Hattle | 455.95 | 19.11 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| CHARMAINE ASHBURNER | 494.42 | ||
| Margaret Bassett | 401.17 | 93.25 | |
| Raewyn Taylor | 400.00 | 94.42 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Zane GIlmour | 522.78 | ||
| Josh Bradley | 467.70 | 55.08 | |
| Bradley Gerritz | 401.79 | 120.99 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Janlou Van Bosch | 574.26 | ||
| Ben Wellstood | 433.57 | 140.69 | |
| Andrew Lockhart | 296.70 | 277.56 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Eli Ewens | 577.03 | ||
| Aaron Hill | 491.47 | 85.56 | |
| Steve King | 479.26 | 97.77 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| James Rimmer | 536.40 | ||
| Sam Jay | 513.69 | 22.71 | |
| Sam Li | 492.63 | 43.77 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Russell Evans | 590.96 | ||
| Peter Segedin | 587.97 | 2.99 | |
| Brian Keenan | 539.95 | 51.01 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Anthonie Van Bosch | 534.92 | ||
| Tim Coster | 512.93 | 21.99 | |
| owen poelijoe | 445.31 | 89.61 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Chris Blomfield | 490.29 | ||
| Jim Lawless | 467.49 | 22.80 | |
| Greg Shaw | 464.50 | 25.79 |