Competition Leaderboard
Kids Dash Series
Girls 7 & Under rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Haydee Kaitao | 582.10 | ||
| Grace Henderson | 547.83 | 34.27 | |
| Charlotte Sutherland | 533.71 | 48.39 |
Girls 8 & Over rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ayla Allison | 509.71 | ||
| Nicola Sutherland | 498.43 | 11.28 | |
| Kaya Silby | 457.83 | 51.88 |
Boys 7 & Under rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Theodore Ng | 587.20 | ||
| Max Mulholland | 584.59 | 2.61 | |
| Ollie Stirling | 475.30 | 111.90 |
Boys 8 & Over rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Beau Allison | 558.46 | ||
| Bradley King | 548.03 | 10.43 | |
| Ryan Frost | 535.80 | 22.66 |