Half Marathon Series
MALE RANKINGS
| Place | Name | DEV | OMA | COA | MRT | WAT | TOTAL | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Paterson | 98.11 | 93.27 | 96.08 | 96.63 | 182.72 | 566.81 | View | |
| 2 | Mark Morrissey | 96.41 | 93.82 | 94.10 | 96.48 | 183.02 | 563.83 | 2.98 | View |
| 3 | Nick Luksich | 93.73 | 94.02 | 92.21 | 94.92 | 180.10 | 554.98 | 11.83 | View |
| 4 | Jackson Rowe-Williams | 90.86 | 92.62 | 92.00 | 94.93 | 180.40 | 550.81 | 16.00 | View |
| 5 | Troy Dunsmuir | 90.79 | 91.81 | 91.69 | 94.10 | 174.54 | 542.93 | 23.88 | View |
| 6 | Anton Roche | 92.73 | 82.12 | 92.34 | 91.53 | 177.42 | 536.14 | 30.67 | View |
| 7 | Brendan Hanley | 93.27 | 92.02 | 88.85 | 90.55 | 167.86 | 532.55 | 34.26 | View |
| 8 | Ievgen Miroshnikov | 92.68 | 89.02 | 87.90 | 90.91 | 170.12 | 530.63 | 36.18 | View |
| 9 | Matthew Peach | 89.80 | 88.04 | 86.23 | 87.39 | 167.08 | 518.54 | 48.27 | View |
| 10 | Ryan Guttenbeil | 86.97 | 83.79 | 87.85 | 90.70 | 164.40 | 513.71 | 53.10 | View |
| 11 | Luka Milisa | 86.18 | 84.87 | 91.30 | 88.93 | 154.10 | 505.38 | 61.43 | View |
| 12 | Chris Yee | 84.54 | 84.43 | 84.55 | 87.73 | 163.98 | 505.23 | 61.58 | View |
| 13 | Brad Salthouse | 84.24 | 83.32 | 79.09 | 87.11 | 161.94 | 495.70 | 71.11 | View |
| 14 | Dan Emery | 87.54 | 85.86 | 85.18 | 88.31 | 147.24 | 494.13 | 72.68 | View |
| 15 | Paul Yau | 85.96 | 83.02 | 82.62 | 79.96 | 161.28 | 492.84 | 73.97 | View |
| 16 | Liam Gaffney | 85.40 | 80.43 | 79.40 | 86.66 | 157.18 | 489.07 | 77.74 | View |
| 17 | Antonio de Souza | 83.28 | 81.84 | 74.71 | 84.34 | 164.54 | 488.71 | 78.10 | View |
| 18 | Peter Sompie | 87.39 | 74.73 | 80.98 | 84.58 | 160.82 | 488.50 | 78.31 | View |
| 19 | Isaac Kirkpatrick | 85.50 | 86.21 | 94.24 | 97.90 | 122.02 | 485.87 | 80.94 | View |
| 20 | Sean Dean | 80.29 | 80.35 | 78.69 | 83.05 | 155.12 | 477.50 | 89.31 | View |
| 21 | Yevgen Polyak | 81.72 | 76.56 | 78.85 | 82.38 | 156.74 | 476.25 | 90.56 | View |
| 22 | Ryan Kirkpatrick | 83.74 | 82.66 | 82.34 | 86.36 | 141.02 | 476.12 | 90.69 | View |
| 23 | Graham Cochrane | 86.63 | 79.79 | 80.72 | 80.54 | 146.88 | 474.56 | 92.25 | View |
| 24 | Mathew McQueen | 90.72 | 74.46 | 77.14 | 80.54 | 151.12 | 473.98 | 92.83 | View |
| 25 | Matt Owen | 79.15 | 76.62 | 78.49 | 82.77 | 156.58 | 473.61 | 93.20 | View |
| 26 | Johannes Mutterer | 81.19 | 77.85 | 77.94 | 80.91 | 154.18 | 472.07 | 94.74 | View |
| 27 | Pat Chanpiwat | 79.45 | 78.95 | 77.86 | 81.65 | 152.74 | 470.65 | 96.16 | View |
| 28 | Mark Gillespie | 68.34 | 82.82 | 68.72 | 81.83 | 164.28 | 465.99 | 100.82 | View |
| 29 | Daniel Cvitanich | 96.08 | 0 | 94.58 | 95.84 | 179.36 | 465.86 | 100.95 | View |
| 30 | Pierre Buys | 79.19 | 79.07 | 77.22 | 76.06 | 153.34 | 464.88 | 101.93 | View |
| 31 | Antony Savathongdy | 80.89 | 79.77 | 75.34 | 78.96 | 149.48 | 464.44 | 102.37 | View |
| 32 | David Mole | 81.99 | 78.71 | 78.17 | 74.64 | 148.04 | 461.55 | 105.26 | View |
| 33 | Tim Nguyen | 78.45 | 75.89 | 78.18 | 82.24 | 143.62 | 458.38 | 108.43 | View |
| 34 | John Bucholz | 79.94 | 75.87 | 78.47 | 81.06 | 142.98 | 458.32 | 108.49 | View |
| 35 | Geoff Miller | 79.74 | 81.37 | 73.92 | 78.28 | 142.10 | 455.41 | 111.40 | View |
| 36 | James Watson | 79.45 | 75.56 | 76.79 | 77.89 | 145.14 | 454.83 | 111.98 | View |
| 37 | James Ravenscroft | 77.87 | 74.60 | 71.90 | 75.42 | 154.90 | 454.69 | 112.12 | View |
| 38 | Alain Venuto | 75.75 | 72.60 | 76.37 | 80.55 | 149.36 | 454.63 | 112.18 | View |
| 39 | Glen Doughty | 78.99 | 74.71 | 76.52 | 76.95 | 146.00 | 453.17 | 113.64 | View |
| 40 | Nick Palfrey | 80.35 | 76.23 | 77.33 | 75.68 | 141.92 | 451.51 | 115.30 | View |
| 41 | Bogdan Nita | 76.78 | 75.01 | 74.42 | 74.96 | 149.84 | 451.01 | 115.80 | View |
| 42 | Aaron Skilton | 82.49 | 68.64 | 74.75 | 75.32 | 145.98 | 447.18 | 119.63 | View |
| 43 | Scott Jarrold | 95.92 | 88.55 | 90.46 | 0 | 171.74 | 446.67 | 120.14 | View |
| 44 | Nick Rzepecky | 77.94 | 76.31 | 75.79 | 76.65 | 138.40 | 445.09 | 121.72 | View |
| 45 | Liam Holohan | 77.33 | 77.35 | 65.40 | 77.29 | 147.42 | 444.79 | 122.02 | View |
| 46 | Doug Wylde | 79.51 | 73.45 | 73.92 | 78.29 | 139.50 | 444.67 | 122.14 | View |
| 47 | Isaac Coggan | 82.67 | 69.03 | 76.46 | 75.42 | 141.04 | 444.62 | 122.19 | View |
| 48 | Isaac Lai | 83.32 | 66.74 | 61.48 | 73.43 | 155.86 | 440.83 | 125.98 | View |
| 49 | Chris Maffey | 82.21 | 66.54 | 71.09 | 75.70 | 144.98 | 440.52 | 126.29 | View |
| 50 | Kendall Marshall | 76.41 | 75.23 | 62.55 | 77.44 | 146.12 | 437.75 | 129.06 | View |
| 51 | Mark Darlow | 75.96 | 75.12 | 71.15 | 72.51 | 140.44 | 435.18 | 131.63 | View |
| 52 | Julius Cardillo | 73.14 | 76.41 | 72.44 | 74.42 | 137.74 | 434.15 | 132.66 | View |
| 53 | Alex Moon | 68.75 | 72.70 | 61.23 | 79.75 | 151.44 | 433.87 | 132.94 | View |
| 54 | Andrew Potter | 74.31 | 68.98 | 72.82 | 73.47 | 143.32 | 432.90 | 133.91 | View |
| 55 | Man Lung Li | 75.79 | 73.78 | 68.86 | 74.05 | 137.66 | 430.14 | 136.67 | View |
| 56 | Craig Bedingfield | 74.84 | 70.21 | 61.22 | 77.18 | 145.60 | 429.05 | 137.76 | View |
| 57 | Andrew Troy | 76.00 | 76.31 | 75.18 | 76.58 | 122.42 | 426.49 | 140.32 | View |
| 57 | Dan Reynolds | 75.43 | 73.72 | 72.06 | 73.74 | 131.54 | 426.49 | 140.32 | View |
| 59 | Joshua Trewin | 74.37 | 73.81 | 70.36 | 72.89 | 134.30 | 425.73 | 141.08 | View |
| 60 | Akshay Patel | 91.20 | 85.65 | 81.12 | 0 | 165.40 | 423.37 | 143.44 | View |
| 61 | Geoff Burrows | 75.22 | 72.22 | 68.43 | 71.96 | 134.98 | 422.81 | 144.00 | View |
| 62 | Andrew Lov | 91.14 | 84.02 | 0 | 84.24 | 162.14 | 421.54 | 145.27 | View |
| 63 | YoungHan Kim | 73.55 | 66.68 | 72.38 | 74.00 | 132.04 | 418.65 | 148.16 | View |
| 64 | Robbi Zeng | 72.71 | 68.41 | 69.85 | 73.88 | 132.66 | 417.51 | 149.30 | View |
| 65 | Roger Sanderson | 76.16 | 66.38 | 61.63 | 72.43 | 139.08 | 415.68 | 151.13 | View |
| 66 | Mathew Tetley | 71.57 | 68.32 | 67.63 | 75.11 | 132.10 | 414.73 | 152.08 | View |
| 67 | Francois Dudouit | 72.94 | 67.61 | 69.01 | 72.47 | 131.72 | 413.75 | 153.06 | View |
| 68 | Thomas Gregory | 71.31 | 67.59 | 67.76 | 73.04 | 132.12 | 411.82 | 154.99 | View |
| 69 | Steffen Ernst | 71.69 | 68.87 | 61.22 | 68.72 | 137.62 | 408.12 | 158.69 | View |
| 70 | Joseph Notario | 68.64 | 68.09 | 68.23 | 70.50 | 131.78 | 407.24 | 159.57 | View |
| 71 | Alasdair Robertson | 80.12 | 71.47 | 61.43 | 68.53 | 122.20 | 403.75 | 163.06 | View |
| 72 | Jack Sanders | 80.35 | 0 | 80.39 | 83.16 | 159.26 | 403.16 | 163.65 | View |
| 73 | James Lim | 83.73 | 80.81 | 82.10 | 0 | 155.98 | 402.62 | 164.19 | View |
| 74 | Stephen McLeod | 70.16 | 70.85 | 67.92 | 74.21 | 118.28 | 401.42 | 165.39 | View |
| 75 | Kreig Hadwen | 74.58 | 69.52 | 64.96 | 63.57 | 127.08 | 399.71 | 167.10 | View |
| 76 | Henry Sampson | 81.71 | 0 | 78.10 | 79.60 | 156.22 | 395.63 | 171.18 | View |
| 77 | Sam Keenan | 71.20 | 70.58 | 67.90 | 52.07 | 133.76 | 395.51 | 171.30 | View |
| 78 | Darren Roche | 70.03 | 65.85 | 65.42 | 67.99 | 126.02 | 395.31 | 171.50 | View |
| 79 | Matt Cox | 65.27 | 65.60 | 68.63 | 69.79 | 125.34 | 394.63 | 172.18 | View |
| 80 | Heremia Nicholls | 67.72 | 67.97 | 63.17 | 70.55 | 124.18 | 393.59 | 173.22 | View |
| 81 | Jonathan Dixon | 82.61 | 0 | 79.60 | 81.56 | 145.54 | 389.31 | 177.50 | View |
| 82 | Richie Aholelei | 78.07 | 76.11 | 0 | 81.99 | 152.46 | 388.63 | 178.18 | View |
| 83 | Anthony Blackmoore | 91.82 | 88.73 | 0 | 71.93 | 136.12 | 388.60 | 178.21 | View |
| 84 | Allyson Pascua | 81.88 | 79.22 | 77.55 | 0 | 148.82 | 387.47 | 179.34 | View |
| 85 | Conrad Langridge | 68.63 | 66.74 | 65.82 | 67.16 | 118.64 | 386.99 | 179.82 | View |
| 86 | Ralf Konrad | 69.20 | 62.10 | 63.86 | 67.38 | 123.80 | 386.34 | 180.47 | View |
| 87 | Devin Te Tai | 69.03 | 68.07 | 59.50 | 68.47 | 120.32 | 385.39 | 181.42 | View |
| 88 | Robert Anderson | 0 | 79.49 | 77.64 | 80.62 | 147.50 | 385.25 | 181.56 | View |
| 89 | James Carrick | 69.17 | 64.14 | 62.15 | 65.16 | 123.30 | 383.92 | 182.89 | View |
| 90 | randy puno | 82.17 | 79.83 | 0 | 73.92 | 145.84 | 381.76 | 185.05 | View |
| 91 | Luke Haldane | 71.71 | 57.19 | 67.12 | 70.21 | 108.80 | 375.03 | 191.78 | View |
| 92 | Rinaldy Akbar | 60.62 | 56.31 | 63.52 | 67.45 | 126.58 | 374.48 | 192.33 | View |
| 93 | Damian Clayton | 63.11 | 58.34 | 61.85 | 64.87 | 126.20 | 374.37 | 192.44 | View |
| 94 | Andy Porter | 64.63 | 61.83 | 61.10 | 63.79 | 122.98 | 374.33 | 192.48 | View |
| 95 | Jaco Fourie | 69.32 | 63.18 | 59.70 | 62.20 | 119.70 | 374.10 | 192.71 | View |
| 96 | William Gibson | 76.08 | 76.01 | 76.48 | 0 | 142.84 | 371.41 | 195.40 | View |
| 97 | Brian McVicker | 74.19 | 65.29 | 60.22 | 67.50 | 103.46 | 370.66 | 196.15 | View |
| 98 | Greg Hart | 64.42 | 61.68 | 59.71 | 64.79 | 119.18 | 369.78 | 197.03 | View |
| 99 | Shane Chubb | 64.48 | 55.62 | 60.74 | 65.93 | 122.84 | 369.61 | 197.20 | View |
| 100 | Mansel Jeffares | 76.06 | 0 | 72.79 | 75.78 | 144.92 | 369.55 | 197.26 | View |
| 101 | Kevin Williams | 62.17 | 53.10 | 62.34 | 67.46 | 122.20 | 367.27 | 199.54 | View |
| 102 | Andrew Williams | 69.15 | 66.13 | 45.24 | 60.62 | 125.50 | 366.64 | 200.17 | View |
| 103 | Aaron Wolfe | 76.70 | 0 | 66.36 | 75.78 | 146.94 | 365.78 | 201.03 | View |
| 104 | Willie Cronje | 65.53 | 61.90 | 59.90 | 66.11 | 111.60 | 365.04 | 201.77 | View |
| 105 | Brian Gu | 0 | 72.00 | 72.76 | 73.70 | 140.88 | 359.34 | 207.47 | View |
| 106 | Conrad Shehan | 68.67 | 63.34 | 49.95 | 56.10 | 121.24 | 359.30 | 207.51 | View |
| 107 | Andrei Plechen | 0 | 0 | 96.37 | 98.91 | 163.44 | 358.72 | 208.09 | View |
| 108 | Dan Ballard | 0 | 72.84 | 72.23 | 74.19 | 139.08 | 358.34 | 208.47 | View |
| 109 | Craig Erasmus | 57.77 | 53.79 | 57.40 | 56.18 | 133.14 | 358.28 | 208.53 | View |
| 110 | Eduardo Madrigal | 66.55 | 66.03 | 50.40 | 58.73 | 115.94 | 357.65 | 209.16 | View |
| 111 | Daniel Zhang | 80.64 | 67.29 | 67.05 | 0 | 142.06 | 357.04 | 209.77 | View |
| 112 | Imam Putra | 77.99 | 74.73 | 76.57 | 0 | 126.56 | 355.85 | 210.96 | View |
| 113 | Stuart Sloman | 67.03 | 61.86 | 51.43 | 56.45 | 118.90 | 355.67 | 211.14 | View |
| 114 | Troy Harold | 89.82 | 87.85 | 86.59 | 88.32 | 0 | 352.58 | 214.23 | View |
| 115 | Michael Eclarino | 0 | 70.46 | 67.97 | 73.76 | 138.18 | 350.37 | 216.44 | View |
| 116 | Stephen Tan | 88.78 | 85.34 | 86.88 | 88.47 | 0 | 349.47 | 217.34 | View |
| 117 | Ishan Rama | 50.74 | 62.44 | 63.17 | 60.35 | 111.10 | 347.80 | 219.01 | View |
| 118 | Deen Abu Bakar | 63.43 | 0 | 65.82 | 73.75 | 143.90 | 346.90 | 219.91 | View |
| 119 | Dean Kennedy | 0 | 0 | 84.64 | 85.83 | 172.98 | 343.45 | 223.36 | View |
| 120 | Charles Gray | 59.44 | 60.22 | 49.49 | 54.34 | 119.78 | 343.27 | 223.54 | View |
| 121 | Haoting Ma | 0 | 0 | 87.01 | 72.34 | 179.98 | 339.33 | 227.48 | View |
| 122 | junseok moon | 77.25 | 71.37 | 67.48 | 0 | 121.72 | 337.82 | 228.99 | View |
| 123 | Matthew McWha | 68.03 | 52.93 | 60.93 | 67.46 | 86.82 | 336.17 | 230.64 | View |
| 124 | Daniel Dennehy | 62.73 | 54.92 | 56.81 | 55.04 | 106.42 | 335.92 | 230.89 | View |
| 125 | PJ Murdoch | 0 | 0 | 86.63 | 88.53 | 160.54 | 335.70 | 231.11 | View |
| 126 | Daniel Martin | 63.83 | 45.90 | 55.42 | 57.87 | 112.32 | 335.34 | 231.47 | View |
| 127 | John Knowles | 62.61 | 55.70 | 53.89 | 54.77 | 107.98 | 334.95 | 231.86 | View |
| 128 | Francis Reid | 61.07 | 54.05 | 55.54 | 60.18 | 103.60 | 334.44 | 232.37 | View |
| 128 | Michael Wasserman | 70.48 | 69.97 | 67.73 | 0 | 126.26 | 334.44 | 232.37 | View |
| 130 | Matt Spierings | 83.37 | 78.57 | 83.26 | 84.02 | 0 | 329.22 | 237.59 | View |
| 131 | Robert Harrison | 72.07 | 65.29 | 0 | 67.36 | 122.76 | 327.48 | 239.33 | View |
| 132 | The Plank Man Baynes | 67.35 | 67.46 | 66.80 | 0 | 125.16 | 326.77 | 240.04 | View |
| 133 | Gordon Riddet | 85.49 | 81.69 | 0 | 0 | 159.18 | 326.36 | 240.45 | View |
| 134 | Zane Furtado | 0 | 65.33 | 67.18 | 69.42 | 123.44 | 325.37 | 241.44 | View |
| 135 | Sam McGill | 49.84 | 43.72 | 54.81 | 61.60 | 114.42 | 324.39 | 242.42 | View |
| 136 | Troy Wilson | 0 | 85.18 | 81.69 | 0 | 157.36 | 324.23 | 242.58 | View |
| 137 | David Smith | 70.03 | 60.69 | 61.16 | 0 | 131.86 | 323.74 | 243.07 | View |
| 138 | Troy Stirling | 72.18 | 64.42 | 67.44 | 0 | 119.28 | 323.32 | 243.49 | View |
| 139 | Victor Nassis De Vera | 58.78 | 59.03 | 53.41 | 50.23 | 101.02 | 322.47 | 244.34 | View |
| 140 | Bryce Hall | 39.61 | 50.39 | 56.02 | 61.95 | 114.46 | 322.43 | 244.38 | View |
| 141 | Meas Muth | 60.31 | 46.22 | 47.90 | 57.92 | 109.76 | 322.11 | 244.70 | View |
| 142 | Lionel Haldane | 76.73 | 0 | 58.80 | 64.12 | 121.82 | 321.47 | 245.34 | View |
| 143 | David Cunningham | 0 | 82.02 | 0 | 77.34 | 161.38 | 320.74 | 246.07 | View |
| 144 | Neil Haldane | 58.63 | 51.56 | 52.17 | 56.59 | 101.28 | 320.23 | 246.58 | View |
| 145 | James Cameron | 43.20 | 60.76 | 64.21 | 68.35 | 82.66 | 319.18 | 247.63 | View |
| 146 | Nicholas Beets | 53.45 | 51.57 | 51.68 | 58.77 | 99.74 | 315.21 | 251.60 | View |
| 147 | Ethan Lythe-Brown | 75.48 | 84.32 | 0 | 0 | 155.20 | 315.00 | 251.81 | View |
| 148 | Laurence Van Dam | 77.68 | 80.19 | 80.21 | 76.78 | 0 | 314.86 | 251.95 | View |
| 149 | Jason Gomez | 54.84 | 53.67 | 50.34 | 54.02 | 101.24 | 314.11 | 252.70 | View |
| 150 | Daniel Wehner | 70.24 | 65.00 | 65.02 | 0 | 113.80 | 314.06 | 252.75 | View |
| 151 | Stanislav Shumeyko | 56.86 | 54.14 | 46.52 | 50.60 | 105.16 | 313.28 | 253.53 | View |
| 152 | Zane Brown | 37.50 | 40.98 | 68.02 | 67.96 | 98.22 | 312.68 | 254.13 | View |
| 153 | Michael Rodliffe | 56.31 | 51.97 | 50.81 | 53.31 | 97.36 | 309.76 | 257.05 | View |
| 154 | Dhanush Laxman | 55.69 | 46.90 | 48.82 | 55.72 | 102.54 | 309.67 | 257.14 | View |
| 155 | Tony Coombe | 64.19 | 52.03 | 0 | 67.83 | 124.38 | 308.43 | 258.38 | View |
| 156 | Matt Treanor | 0 | 80.40 | 0 | 81.52 | 145.52 | 307.44 | 259.37 | View |
| 157 | Simon Crozier | 54.95 | 56.04 | 51.28 | 51.70 | 92.28 | 306.25 | 260.56 | View |
| 158 | Hamish O'Neill | 78.27 | 77.87 | 72.83 | 74.13 | 0 | 303.10 | 263.71 | View |
| 159 | Romana Rolleston | 60.83 | 43.56 | 53.90 | 55.14 | 89.58 | 303.01 | 263.80 | View |
| 160 | Will McGrath | 79.55 | 70.87 | 73.11 | 79.05 | 0 | 302.58 | 264.23 | View |
| 161 | Nick Allen | 0 | 66.72 | 71.86 | 0 | 161.94 | 300.52 | 266.29 | View |
| 162 | Jason Gerritz | 77.29 | 76.23 | 72.20 | 74.25 | 0 | 299.97 | 266.84 | View |
| 163 | Chris Prentice | 68.80 | 56.65 | 56.32 | 0 | 117.44 | 299.21 | 267.60 | View |
| 164 | David Cole | 0 | 54.96 | 58.31 | 63.12 | 122.18 | 298.57 | 268.24 | View |
| 165 | Edward Quach | 65.09 | 57.08 | 0 | 61.98 | 114.10 | 298.25 | 268.56 | View |
| 166 | Kane Nathan | 70.30 | 62.35 | 0 | 64.32 | 101.00 | 297.97 | 268.84 | View |
| 167 | Julian Jensen | 85.68 | 79.98 | 50.41 | 81.05 | 0 | 297.12 | 269.69 | View |
| 168 | Barnaby McBryde | 56.20 | 48.61 | 46.99 | 53.80 | 90.94 | 296.54 | 270.27 | View |
| 169 | Jet Tonogbanua | 65.64 | 0 | 57.10 | 61.12 | 112.46 | 296.32 | 270.49 | View |
| 170 | Fabien SHAN | 62.31 | 55.51 | 60.35 | 0 | 117.88 | 296.05 | 270.76 | View |
| 171 | Shane Roberts | 77.80 | 0 | 0 | 77.03 | 140.68 | 295.51 | 271.30 | View |
| 172 | Aidan Dye | 41.43 | 44.73 | 68.73 | 46.38 | 94.12 | 295.39 | 271.42 | View |
| 173 | Terry Leung | 59.13 | 51.77 | 47.53 | 50.23 | 86.24 | 294.90 | 271.91 | View |
| 174 | Abhayjeet Kaler | 73.03 | 71.21 | 0 | 0 | 147.96 | 292.20 | 274.61 | View |
| 175 | Matt Ollerenshaw | 0 | 60.68 | 62.17 | 61.40 | 107.92 | 292.17 | 274.64 | View |
| 176 | Warren Ashburner | 72.55 | 57.31 | 54.98 | 0 | 106.68 | 291.52 | 275.29 | View |
| 177 | George Douglas | 72.77 | 47.00 | 46.49 | 0 | 125.18 | 291.44 | 275.37 | View |
| 178 | Gary Whorwood | 0 | 61.68 | 59.77 | 61.93 | 107.50 | 290.88 | 275.93 | View |
| 179 | Aaron Toomer-Reti | 79.92 | 0 | 73.06 | 0 | 136.92 | 289.90 | 276.91 | View |
| 180 | Darron Lindsay | 77.79 | 75.52 | 0 | 0 | 134.96 | 288.27 | 278.54 | View |
| 181 | Cameron Jacobsen | 0 | 0 | 0 | 100.00 | 187.28 | 287.28 | 279.53 | View |
| 182 | Julian Stevenson | 0 | 95.99 | 0 | 0 | 190.62 | 286.61 | 280.20 | View |
| 183 | Mark Hartshorne | 0 | 69.03 | 0 | 71.34 | 146.08 | 286.45 | 280.36 | View |
| 184 | Liam Bird | 0 | 98.58 | 0 | 0 | 186.58 | 285.16 | 281.65 | View |
| 185 | Cam Barrett | 64.80 | 56.10 | 0 | 56.82 | 107.08 | 284.80 | 282.01 | View |
| 186 | Ashton Lathwood | 0 | 73.65 | 72.72 | 0 | 134.44 | 280.81 | 286.00 | View |
| 187 | Matua Wilson | 0 | 67.79 | 69.52 | 0 | 143.22 | 280.53 | 286.28 | View |
| 188 | Dylan Alison | 0 | 66.90 | 72.93 | 0 | 140.46 | 280.29 | 286.52 | View |
| 189 | Micah Ellis | 0 | 0 | 66.89 | 73.99 | 138.00 | 278.88 | 287.93 | View |
| 190 | Sam Bowden | 0 | 67.21 | 70.82 | 0 | 140.32 | 278.35 | 288.46 | View |
| 191 | Steven Zinsli | 76.40 | 75.04 | 52.60 | 72.25 | 0 | 276.29 | 290.52 | View |
| 192 | Chris Shortt | 45.35 | 42.65 | 50.00 | 46.47 | 91.36 | 275.83 | 290.98 | View |
| 193 | Michael Alfred Stowers | 48.93 | 48.91 | 51.62 | 53.44 | 72.84 | 275.74 | 291.07 | View |
| 194 | Mike Prentice | 74.83 | 71.80 | 58.21 | 70.81 | 0 | 275.65 | 291.16 | View |
| 195 | Leonel Vidallon | 36.60 | 0 | 58.98 | 60.81 | 118.20 | 274.59 | 292.22 | View |
| 196 | Garren Espin | 75.42 | 0 | 0 | 67.16 | 131.52 | 274.10 | 292.71 | View |
| 197 | SCOTT BUFTON | 0 | 0 | 0 | 92.95 | 179.50 | 272.45 | 294.36 | View |
| 198 | Pete Hill | 64.30 | 54.87 | 55.78 | 0 | 97.42 | 272.37 | 294.44 | View |
| 199 | Andrew Durrant | 84.52 | 77.42 | 0 | 0 | 110.28 | 272.22 | 294.59 | View |
| 200 | Jason Cooper | 71.26 | 70.06 | 0 | 0 | 130.52 | 271.84 | 294.97 | View |
| 201 | Jack Eggleston | 0 | 91.76 | 0 | 0 | 179.52 | 271.28 | 295.53 | View |
| 202 | Jaskaranveer Singh Dhaliwal | 62.75 | 58.35 | 0 | 57.06 | 93.04 | 271.20 | 295.61 | View |
| 203 | Daniel Lee | 0 | 67.26 | 0 | 69.16 | 131.62 | 268.04 | 298.77 | View |
| 204 | Scott Pickering | 53.42 | 48.37 | 58.33 | 0 | 107.30 | 267.42 | 299.39 | View |
| 205 | Gene Rand | 0 | 0 | 94.16 | 0 | 172.12 | 266.28 | 300.53 | View |
| 206 | Mark Fleming | 0 | 56.37 | 54.53 | 56.40 | 98.84 | 266.14 | 300.67 | View |
| 207 | Rikus Janse van Rensburg | 72.48 | 0 | 66.80 | 0 | 126.70 | 265.98 | 300.83 | View |
| 208 | Mark Huynh | 51.61 | 46.44 | 46.57 | 47.59 | 72.94 | 265.15 | 301.66 | View |
| 209 | Stuart Graham | 0 | 67.54 | 67.23 | 0 | 130.22 | 264.99 | 301.82 | View |
| 210 | Jim Morrison | 48.93 | 42.84 | 44.54 | 43.84 | 84.54 | 264.69 | 302.12 | View |
| 211 | jonas Konggaard | 91.55 | 84.26 | 86.97 | 0 | 0 | 262.78 | 304.03 | View |
| 212 | Liam Brewster | 0 | 0 | 0 | 89.73 | 171.10 | 260.83 | 305.98 | View |
| 213 | Ben Adam | 0 | 87.27 | 0 | 0 | 171.84 | 259.11 | 307.70 | View |
| 214 | Desmond Auths | 0 | 61.29 | 0 | 70.91 | 126.36 | 258.56 | 308.25 | View |
| 215 | Alex Morton | 0 | 71.25 | 0 | 53.81 | 132.98 | 258.04 | 308.77 | View |
| 216 | James Key | 0 | 87.39 | 0 | 0 | 168.80 | 256.19 | 310.62 | View |
| 217 | James Carson | 0 | 59.16 | 66.81 | 0 | 129.22 | 255.19 | 311.62 | View |
| 218 | Grant McLaren | 0 | 85.77 | 83.16 | 84.84 | 0 | 253.77 | 313.04 | View |
| 219 | Kelvin Bong | 66.50 | 61.77 | 62.83 | 62.19 | 0 | 253.29 | 313.52 | View |
| 220 | Minesh Lal | 0 | 0 | 62.78 | 66.25 | 123.96 | 252.99 | 313.82 | View |
| 221 | Joel Sunde | 0 | 84.25 | 0 | 0 | 168.32 | 252.57 | 314.24 | View |
| 222 | Liam Hurrell | 71.20 | 48.76 | 0 | 0 | 132.14 | 252.10 | 314.71 | View |
| 223 | Shaun Richards | 87.67 | 80.78 | 82.55 | 0 | 0 | 251.00 | 315.81 | View |
| 224 | Matt Heads | 0 | 0 | 0 | 82.33 | 168.06 | 250.39 | 316.42 | View |
| 225 | Edgar Calapati | 63.64 | 0 | 0 | 66.72 | 119.50 | 249.86 | 316.95 | View |
| 226 | Noah Hanrahan | 0 | 84.13 | 0 | 0 | 165.04 | 249.17 | 317.64 | View |
| 227 | Duanne Ferreira | 0 | 77.21 | 0 | 0 | 171.66 | 248.87 | 317.94 | View |
| 228 | Lee Coker | 89.11 | 0 | 0 | 0 | 158.12 | 247.23 | 319.58 | View |
| 229 | Ashton Young | 0 | 85.42 | 0 | 0 | 161.12 | 246.54 | 320.27 | View |
| 230 | Tim Jansen | 88.46 | 70.79 | 0 | 86.80 | 0 | 246.05 | 320.76 | View |
| 231 | Ryan Smith | 0 | 0 | 64.44 | 61.80 | 119.70 | 245.94 | 320.87 | View |
| 232 | Daniel Smith | 0 | 83.52 | 0 | 0 | 162.16 | 245.68 | 321.13 | View |
| 233 | Thomas FORSYTHE | 80.78 | 0 | 81.94 | 82.20 | 0 | 244.92 | 321.89 | View |
| 234 | thibaut geissler | 0 | 0 | 0 | 84.55 | 159.84 | 244.39 | 322.42 | View |
| 235 | Aubrey Valoria | 0 | 61.15 | 0 | 62.70 | 120.08 | 243.93 | 322.88 | View |
| 236 | Nick Josephs | 0 | 83.64 | 0 | 0 | 160.12 | 243.76 | 323.05 | View |
| 237 | Brett Roberts | 0 | 84.45 | 0 | 0 | 157.40 | 241.85 | 324.96 | View |
| 238 | Masato Yozu | 0 | 0 | 0 | 83.99 | 157.82 | 241.81 | 325.00 | View |
| 239 | lei Zheng | 0 | 0 | 82.95 | 0 | 158.66 | 241.61 | 325.20 | View |
| 240 | Leon Elton | 0 | 82.25 | 0 | 0 | 157.78 | 240.03 | 326.78 | View |
| 241 | Roger Noll | 0 | 77.48 | 84.56 | 77.53 | 0 | 239.57 | 327.24 | View |
| 242 | Dan Gibson | 0 | 81.10 | 0 | 0 | 158.00 | 239.10 | 327.71 | View |
| 243 | Grant du Preez | 61.78 | 55.04 | 59.31 | 62.80 | 0 | 238.93 | 327.88 | View |
| 244 | Trent Fleet | 0 | 75.80 | 0 | 0 | 161.82 | 237.62 | 329.19 | View |
